Description
Type | LIP-26650 |
Typical Capacity | 2000mAh |
Voltage | 3.7V |
Charging Voltage | 4.2V |
Discharging cut-off Voltage | 2.5V |
Top | Flat top |
Max.cont.discharge rate | 50A |
Max.momentary discharge rate | 60A |
Internal resistance | ≤10 mΩ |
Weight Weight | 100g(max) |
Dimension | (D)26*(L)65 mm |
Operating Temperature | Discharge temperature range: -20°C—60°
Charge temperature range: 0°C—45°C |
Storage Temperature | 1 year: -20°C—25°C 3 months: -20°C—45°
1 month: -20°C—60°C |
Reviews
There are no reviews yet.