Description
5 Inch With Enclosure HMI Display DMG80480C050_15WTR commercial Grade
Features:
Features:
● 800*480 resolution, 262K colors, TN-TFT-LCD;
● Resistive touch screen;
● RS232 and RS485 Interface, 8Pin2.0mm Socket connection wire;
● Download via SD card or on-line serial port;
● 16MBytes NOR Flash, for fonts, pictures and audio files;
● Brightness is up to 200nit;
● Nomal View Angle: 70/70/50/70 (L/R/U/D) ;
T5L0 ASIC | Developed by DWIN. Mass production in 2020,1MBytes Nor Flash on the chip, 512KBytes used to store the user database. Rewrite cycle: over 100,000 times |
Color | 18-bit 6R6G6B |
LCD Type | TN, TFT LCD |
Viewing Angle | Normal viewing angle, 70°/70°/50°/70° (L/R/U/D) |
Display Area(A.A) | 109.0mm (W)×65.8mm (H) |
Resolution | 800×480 pixels (support 0°/90°/180°/270°) |
Backlight | LED |
Brightness | DMG80480C050_15WTR:200nit |
Type | RTP (Resistive touch panel) |
Structure | ITO film + ITO glass |
Touch Mode | Single point touch, support continuous sliding touch |
Surface Hardness | 3H |
Light Transmittance | Over 80% |
Life | Over 1,000,000 times touch |
Power Voltage | 6~36V, typical value of 12V |
Operation Current | VCC=12V, max backlight,170mA |
VCC=12V, backlight off,80mA |
Working Temperature | -20℃~70℃ (12V @ 60% RH) |
Storage Temperature | -30~80℃ |
Working Humidity | 10%~90%RH, typical value of 60% RH |
LCM interface | FPC40_0.5mm, RGB interface |
RTP interface | 4Pin_1.0mm interface |
Baudrate | 3150~3225600bps, typical value of 115200bps |
UART Mode | UART2: RS232 UART4: RS485(Only available after OS configuration) |
Flash | 16MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
Buzzer | 3V passive buzzer. Power: <1W |
RTC | Button cell for power supply. Accuracy: ±20ppm @25℃ |
SD card interface | Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
PGT05 interface | When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal |
DMG80480C050_15WTR | Resistive touch panel, Buzzer,RTC |
Reviews
There are no reviews yet.