Description
2.1 Inch Circular Smart LCD DMG48480C021_03W Commercial Grade :
●Based on T5L1, running DGUS II system, commercial grade;
● 2.1-inch circular LCD, 480*480 pixels resolution;
● 16.7M colors, IPS-TFT-LCD, wide viewing angle;
● 10Pin_1.0mm socket for power supply and serial communication;
● Backlight Service Life: >20000 hours (Time of the brightness decaying to 50% on the condition of continuous working with the maximum brightness)
● Use DWIN DGUS II V7.6GUIs software development
Specification
ASIC Information
T5L1 ASIC | Developed by DWIN. Mass production in 2019,1MBytes Nor Flash on the chip, 512KBytes used to store the user database. Rewrite cycle: over 100,000 times |
Display
Color | 16.7M colors |
LCD Type | IPS |
Viewing Angle | Wide viewing angle, 85°/85°/85°/85°(L/R/U/D) |
Display Area(A.A) | D=53.3mm |
Resolution | 480*480 |
Backlight | LED |
Brightness | 350 nit |
Touch parameters
Type | CTP (Capacitive touch panel) |
Structure | G+FF structure with surface cover of tempered glass |
Touch Mode | Support point touch and drag |
Surface Hardness | 6H |
Light Transmittance | Over 90% |
Life | Over 1,000,000 times touch |
Reliability Test
Working Temperature | -10~60℃ |
Storage Temperature | -20~70℃ |
Working Humidity | 10%~90%RH |
Conformal coating | None |
Voltage & Current
Power Voltage | 4.5~5.5V |
Operation Current | VCC = +5V, Backlight on: 130mA |
VCC = +5V, Backlight off: 60mA |
Interface
LCM interface | FPC40_0.5mm, RGB interface |
CTP interface | FPC6_0.5mm, IIC interface |
Baudrate | 3150~3225600bps, typic value: 115200bps |
Output Voltage | Output 1, Iout = -4mA; 2.7~3.2V |
Output 0, Iout =4mA; 0.1~0.4 V | |
Input Voltage (RXD) |
Input 1, 2.4~5.5V |
Input 0, 0~1.0V | |
Interface | UART2: ON=TTL/CMOS; OFF=RS232 UART4: ON=TTL/CMOS; OFF=RS232(Only avaliable after OS configuration) |
User interface | 10Pin_1.0mm |
Flash | 16MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
Expand Flash interface | Expandable to 64Mbytes NOR Flash or 48Mbytes NOR Flash+512Mbytes NAND Flash |
SD interface | FAT32. Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
PGT05 interface | When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal |
Package & Dimensions
Form factor | 75.0(W)mm×85.0(H)mm×12.3(T)mm |
Net weight | 70g |
Reviews
There are no reviews yet.